Data · European Union
According to Eurostat, Poland had 2,821,170 enterprises in industry, construction and market services in 2024 – 8.3% of the EU-27 total and the 5th largest number among the member states, after France, Italy, Spain and Germany.
Data: Eurostat SBS, years 2023–2024, dataset updated 30 September 2026, retrieved 13 October 2026 · Page published: 13 October 2026
The table scrolls sideways.
| # | Country | 2023 | 2024 | Change | Share of EU-27 |
|---|---|---|---|---|---|
| 1 | France | 5,173,617 | 5,445,577 | +5.3% | 16.0% |
| 2 | Italy | 4,625,476 | 4,652,416 | +0.6% | 13.7% |
| 3 | Spain | 3,475,275 | 3,516,793 | +1.2% | 10.4% |
| 4 | Germany | 3,185,294 | 3,236,281 | +1.6% | 9.5% |
| 5 | Poland | 2,746,431 | 2,821,170 | +2.7% | 8.3% |
| 6 | Netherlands | 2,303,028 | 2,424,297 | +5.3% | 7.1% |
| 7 | Portugal | 1,404,910 | 1,470,937 | +4.7% | 4.3% |
| 8 | Czechia | 1,323,079 | 1,366,927 | +3.3% | 4.0% |
| 9 | Romania | 1,022,431 | 1,030,603 | +0.8% | 3.0% |
| 10 | Greece | 932,549 | 964,851 | +3.5% | 2.8% |
| 11 | Belgium | 905,376 | 931,405 | +2.9% | 2.7% |
| 12 | Hungary | 901,708 | 905,324 | +0.4% | 2.7% |
| 13 | Sweden | 860,890 | 873,878 | +1.5% | 2.6% |
| 14 | Slovakia | 664,228 | 682,029 | +2.7% | 2.0% |
| 15 | Austria | 602,763 | 628,058 | +4.2% | 1.8% |
| 16 | Finland | 453,742 | 478,708 | +5.5% | 1.4% |
| 17 | Bulgaria | 404,257 | 415,087 | +2.7% | 1.2% |
| 18 | Ireland | 401,359 | 410,205 | +2.2% | 1.2% |
| 19 | Denmark | 383,161 | 379,306 | −1.0% | 1.1% |
| 20 | Lithuania | 357,723 | 371,281 | +3.8% | 1.1% |
| 21 | Croatia | 240,696 | 252,125 | +4.7% | 0.7% |
| 22 | Slovenia | 202,047 | 208,078 | +3.0% | 0.6% |
| 23 | Estonia | 153,836 | 157,547 | +2.4% | 0.5% |
| 24 | Latvia | 146,256 | 152,706 | +4.4% | 0.4% |
| 25 | Cyprus | 90,964 | 94,379 | +3.8% | 0.3% |
| 26 | Malta | 56,498 | 59,496 | +5.3% | 0.2% |
| 27 | Luxembourg | 47,990 | 48,771 | +1.6% | 0.1% |
| EU-27 | 33,065,584 | 33,978,235 | +2.8% | 100.0% |
The table describes counts of enterprises. It says nothing about their size or turnover, and we do not interpret the reasons for the changes.
You can use the figures on this page if you name the source and the reference year. Suggested wording:
firmowekontakty.pl: Poland in the EU: number of enterprises according to Eurostat. Calculated from Eurostat, SBS (sbs_ovw_act), year 2024. Available at: https://firmowekontakty.pl/en/data/poland-in-the-eu/
We check each enquiry individually and, before you order, tell you the sources, the number of records and the price.
Company data from the EU · Send an enquiry · Businesses by voivodeship